<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pemble.com</title>
	<atom:link href="http://www.pemble.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pemble.com</link>
	<description>Get Training, consulting, coaching, and on demand services for your business</description>
	<lastBuildDate>Tue, 03 Jan 2012 21:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Accidental Project Manager &#8211; Part 1</title>
		<link>http://www.pemble.com/the-accidental-project-manager-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-accidental-project-manager-part-1</link>
		<comments>http://www.pemble.com/the-accidental-project-manager-part-1#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:29:38 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[project manager responsibilities]]></category>
		<category><![CDATA[project manager skills]]></category>
		<category><![CDATA[project managers]]></category>
		<category><![CDATA[what is a project manager]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=624</guid>
		<description><![CDATA[Great Managers Delegate. But what happens if you delegate to the wrong people? Project Management skills are essential to growing a successful, scalable business. The more you know about something, the better you&#8217;re likely to be at doing it. So, you could say that there is an inverse relationship between Knowledge and Effort when it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/tkLPsLVUZto" frameborder="0" width="560" height="349"></iframe></p>
<p>Great Managers Delegate. But what happens if you delegate to the wrong people? Project Management skills are essential to growing a successful, scalable business.</p>
<p>The more you know about something, the better you&#8217;re likely to be at doing it. So, you could say that there is an inverse relationship between Knowledge and Effort when it comes to getting things done. More knowledge makes for less effort, while less knowledge on a topic means you&#8217;re apt to spend more effort (time, energy, stress, money, etc) to get it done.</p>
<p>The &#8220;it&#8221; that I&#8217;m referring to here is whatever project you may have going. In business, especially in small business, and most especially in startup small business, there are always projects to do, and things to get done.</p>
<p>Delegating to your team, contractors, or sub-contractors is a great way to get things done. This strategy allows you the time and freedom to stay focused on the things that you do best.</p>
<p>Beware, however, of the fact that being a Project Manager is a skill set unto itself, and if you don&#8217;t have a great understanding of what it means to be a project manager, you may find yourself in just about the same place on the Knowledge/Effort curve that&#8217;s discussed in the video above.<br />
In future posts and videos, we&#8217;ll go into the basics, and the details, of project management so that you can start to leverage, delegate, and generally get lots of things done without having to do everything yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/the-accidental-project-manager-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 80-20 Rule &#8211; Part 1</title>
		<link>http://www.pemble.com/the-80-20-rule-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-80-20-rule-part-1</link>
		<comments>http://www.pemble.com/the-80-20-rule-part-1#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:25:55 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[20 80 principle]]></category>
		<category><![CDATA[20 80 rule]]></category>
		<category><![CDATA[80 20 pareto]]></category>
		<category><![CDATA[80 20 principle]]></category>
		<category><![CDATA[80 20 rule]]></category>
		<category><![CDATA[80 20 rule business]]></category>
		<category><![CDATA[80 20 rule examples]]></category>
		<category><![CDATA[80 20 rule in business]]></category>
		<category><![CDATA[80 20 rule in marketing]]></category>
		<category><![CDATA[80 20 rule marketing]]></category>
		<category><![CDATA[80 20 rule pareto]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[define 80 20 rule]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[marketing 80 20 rule]]></category>
		<category><![CDATA[pareto 80 20]]></category>
		<category><![CDATA[pareto 80 20 rule]]></category>
		<category><![CDATA[pareto principle the 80 20 rule]]></category>
		<category><![CDATA[rule 80 20]]></category>
		<category><![CDATA[the 20 80 rule]]></category>
		<category><![CDATA[the 80 20 rule]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=606</guid>
		<description><![CDATA[If 20 Percent of your work gets 80 Percent of the Results, can we blow off the other 80 Percent?]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/sjqYcWkTsj8" frameborder="0" width="560" height="349"></iframe></p>
<p>If 20 Percent of your work gets 80 Percent of the Results, can we blow off the other 80 Percent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/the-80-20-rule-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Dilemma Part 2</title>
		<link>http://www.pemble.com/entrepreneurs-dilemma-part-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneurs-dilemma-part-2</link>
		<comments>http://www.pemble.com/entrepreneurs-dilemma-part-2#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:27:51 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[becoming an entrepreneur]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business ideas entrepreneurs]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur business]]></category>
		<category><![CDATA[entrepreneur business ideas]]></category>
		<category><![CDATA[entrepreneur ideas]]></category>
		<category><![CDATA[entrepreneur resources]]></category>
		<category><![CDATA[entrepreneur skills]]></category>
		<category><![CDATA[entrepreneur training]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs ideas]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[ideas for entrepreneurs]]></category>
		<category><![CDATA[new entrepreneurs]]></category>
		<category><![CDATA[small business entrepreneur]]></category>
		<category><![CDATA[small business entrepreneurs]]></category>
		<category><![CDATA[what is entrepreneur]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=588</guid>
		<description><![CDATA[How much more is there to running a business? How hard can it be, right? The list of things to do can be daunting and unexpected when you get into it.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/vjk4dn-a9jA" frameborder="0" width="560" height="349"></iframe></p>
<p>How much more is there to running a business? How hard can it be, right? The list of things to do can be daunting and unexpected when you get into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/entrepreneurs-dilemma-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New School Sales Process</title>
		<link>http://www.pemble.com/the-new-school-sales-process?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-school-sales-process</link>
		<comments>http://www.pemble.com/the-new-school-sales-process#comments</comments>
		<pubDate>Fri, 05 Aug 2011 21:10:49 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[sale process]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales management process]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales process consulting]]></category>
		<category><![CDATA[sales process development]]></category>
		<category><![CDATA[sales process diagram]]></category>
		<category><![CDATA[sales process flow chart]]></category>
		<category><![CDATA[sales process improvement]]></category>
		<category><![CDATA[sales process management]]></category>
		<category><![CDATA[sales process map]]></category>
		<category><![CDATA[sales process mapping]]></category>
		<category><![CDATA[sales process steps]]></category>
		<category><![CDATA[sales process template]]></category>
		<category><![CDATA[sales process tools]]></category>
		<category><![CDATA[sales process training]]></category>
		<category><![CDATA[sales processes]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[the sales process]]></category>
		<category><![CDATA[what is the sales process]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=582</guid>
		<description><![CDATA[Gone are the days of the quickie, wham-bam Always Be Closing sale. Nowadays, to survive in business, you need a lot more. Learn how to bring a sober, thoughtful, information-rich purchasing experience to your prospects. Remember: There is very little you can tell the customer about your product or service that they can&#8217;t learn from an [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6ltLR4BGfhE" frameborder="0" width="560" height="349"></iframe></p>
<p>Gone are the days of the quickie, wham-bam Always Be Closing sale. Nowadays, to survive in business, you need a lot more. Learn how to bring a sober, thoughtful, information-rich purchasing experience to your prospects. Remember: There is very little you can tell the customer about your product or service that they can&#8217;t learn from an iPhone. What matters, then, are things like reliability, integrity, and a straightforward approach to selling. Check out this short training video to see a new look at the sales process, where the message is front and center, not the messenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/the-new-school-sales-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Breakdown! How to Really Know What They&#8217;re Saying</title>
		<link>http://www.pemble.com/communication-breakdown-how-to-really-know-what-theyre-is-saying?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communication-breakdown-how-to-really-know-what-theyre-is-saying</link>
		<comments>http://www.pemble.com/communication-breakdown-how-to-really-know-what-theyre-is-saying#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:04:11 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Communication Skills]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=563</guid>
		<description><![CDATA[Communication Breakdown Wouldn’t it be absolutely great if there was a universal language that would give you the power to truly connect with people and let them understand not just your reasons for something, but also their own reasons? Wouldn’t it be great if you could know how someone really feels about what you’re saying? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/1CDuWLDiwLE">Communication Breakdown </a></p>
<p>Wouldn’t it be absolutely great if there was a universal language that would give you the power to truly connect with people and let them understand not just your reasons for something, but also their own reasons? Wouldn’t it be great if you could know how someone really feels about what you’re saying? If that was possible, would you find some value in that? If so, then I’ve got some wonderful news for you: There is a universal language that every man, woman and child speaks fluently. Each of us uses it for more than 90% of everything we communicate. That’s right. No matter who you’re dealing with, whether you’re aware of it or not, you already understand more than 90% of what someone is saying to you, and they understand just about everything you’re saying to them.</p>
<p>There are three main components of communication. In this case, I use the term “communication,” to describe a face to face conversation between two or more people. Imagine yourself in a room. Maybe it’s your office or your living room, and you’re speaking to a business associate. Or, maybe it’s your spouse, your partner, a brother or sister, or your kid. Pick a conversation that you’ve had in the last week or so, and picture it. Picture the room you were in. Was it light or dark? Were there any distractions like television or music? Was the room warm or cold? Were you standing up or sitting down? Were you alert or tired? Was this conversation about something exciting and wonderful, or was it serious or even sad. How did you feel? How did you feel about yourself, and about the other person? Really recreate the sensation of that conversation, and feel it just as strongly now as you did then. &#8230; Got it? Great!</p>
<p>When you spoke, did you move? Did you move even one muscle? Of course you did. We all gesture to help get our point across. When the other person spoke, did you move? Where were your eyes focused when the other person was speaking? Where were their eyes focused when you spoke? What about arms? Were your arms crossed, on your lap, or at your sides? What about theirs? If you were seated, were your legs crossed? Were you sitting back in your seat, or were you sitting up. Were your shoulders up or down? What was your posture like? Were you slumped in your chair, or were you sitting up straight. How was your breathing? Were you taking deep breaths in through your nose and out through your mouth, or were you breathing shallowly, mostly through your nose. Was there anything in your hands? Were you fidgeting at all?</p>
<p>Now you&#8217;ve probably figured out by now that what I&#8217;m talking about is Body Language. Body language accounts for 50% of what gets communicated between two people in a face to face conversation. Now, if you had a choice between a word-for-word transcript of a conversation, or the answers to the questions above, which would you choose? Which information would tell you the most. If I were to say to you, “That sounds great, and I really want to do things exactly the way you suggest,” would you understand that? What if I said it while I was rolling my eyes, crossing my arms, turning around and walking away from you? Would that be different than if I said it while I was smiling, looking you in the eye while sitting on the edge of my seat, leaning towards you with my hands on my knees? My body language can completely change the meaning of my words.</p>
<p>Tone of voice is the second most important communication tool we use. Tone accounts for about 40% of our communication. This concept is so amazingly simple that it doesn’t take very many words at all to express it. A happy, upbeat tone of voice communicates happiness. A slow, low tone communicates something else entirely. As human beings of any age or culture, we are capable of as many different tones of voice as we have different feelings. In other words, we couldn’t list them all on paper if we wanted to! Tone of voice is an unlimited communication tool that we all have in common.</p>
<p>No matter what you are saying to me, if can see your body language and hear your tone, I have the opportunity to understand more than 90% of what you mean. Your words, believe it or not, fill in the last 10%. Some say it&#8217;s only 7%. That&#8217;s right, seven percent!</p>
<p>This concept is not obvious. It runs contrary to much of our culture. For example, if I did actually, “Take you at your word,” as the saying goes, there would only be a fraction of a chance that I would really and truly connect with you and get what you were saying. When we say things, we say them not just with our words, but with our body language and our tone of voice. This is one of the reasons contract law is such an extremely lucrative field for lawyers. It is all about purely written communication. There is no room for body language or tone of voice in a contract. That’s why contracts and legal documents require so many words.</p>
<p>By its very nature, language is subject to interpretation. That is what makes the written word so beautiful. Shakespeare “reads” differently for everyone. For me, it reads differently each time I read it. That’s the fun of it! Shakespeare’s goal in writing, however, was to set your creativity free and let you interpret his work as you like it! More often than not, however, we need to communicate as accurately as possible with those around us. We need to understand and to be understood as clearly as possible.</p>
<p>Communication is one really great reason for learning about Behavioral Style. A person&#8217;s behavioral style determines the way they communicate. The words they use, the concepts they are comfortable with, the kind of information they are likely to share, the kind they&#8217;re likely to withhold, and so on. Leaning to read the other 90% of someone&#8217;s communication, their words accounting for just 10%, definitely seems worth the effort.</p>
<p>Communication isn&#8217;t the only reason I&#8217;ve become so fascinated with Behavioral Style. As it happens, another Great Reason for understanding the Behavioral Style of yourself and those around you, is that your behavioral style also determines to a huge extent the kinds of things you&#8217;re likely to be good at &#8211; or enjoy &#8211; and the kinds of things you probably wont be very good at, and wouldn&#8217;t enjoy. Said differently, if you know the things you are behaviorally suited to, you can concentrate on those things, and maybe figure out ways to leverage the rest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/communication-breakdown-how-to-really-know-what-theyre-is-saying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Style &#8211; Part 1</title>
		<link>http://www.pemble.com/behavioral-style-part-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-style-part-1</link>
		<comments>http://www.pemble.com/behavioral-style-part-1#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:11:01 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[SEO & Online Marketing]]></category>
		<category><![CDATA[Web Hosting & Design]]></category>
		<category><![CDATA[behavior style]]></category>
		<category><![CDATA[behavior styles assessmemt]]></category>
		<category><![CDATA[behavioral style]]></category>
		<category><![CDATA[behavioral style questionnaire]]></category>
		<category><![CDATA[behavioral style surveys]]></category>
		<category><![CDATA[behavioral style test]]></category>
		<category><![CDATA[behavioral styles]]></category>
		<category><![CDATA[behavioral styles evaluation]]></category>
		<category><![CDATA[behavioral styles test]]></category>
		<category><![CDATA[behavioral styles theory]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[disc behavior style test]]></category>
		<category><![CDATA[disc behavioral]]></category>
		<category><![CDATA[disc behavioral assessment]]></category>
		<category><![CDATA[disc behavioral profile]]></category>
		<category><![CDATA[disc behavioral style]]></category>
		<category><![CDATA[disc behavioral styles]]></category>
		<category><![CDATA[disc communication style]]></category>
		<category><![CDATA[disc communication styles]]></category>
		<category><![CDATA[disc style]]></category>
		<category><![CDATA[disc style assessment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[work behavior style]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=549</guid>
		<description><![CDATA[Learn about your behavioral style, and that of your team and co-workers, because this is the single most powerful tool you can bring to any business environment, team or social situation. Each of us has a particular, identifiable, and somewhat predictable way of dealing with situations, opportunities, information and people. And depending on what your [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Tqh6de-f09E" frameborder="0" width="560" height="349"></iframe></p>
<h2>Learn about your behavioral style, and that of your team and co-workers,</h2>
<p>because this is the single most powerful tool you can bring to any business environment, team or social situation.</p>
<p>Each of us has a particular, identifiable, and somewhat predictable way of dealing with situations, opportunities, information and people. And depending on what your behavioral style is, you will respond more favorably to certain words or situations and less favorably to others. It&#8217;s important to understand how this works, because by understanding these principles, you open the door to better manage your emotions, your time, your communication with others, and to be able to predict and make sense of why you&#8217;re so good at some things, and perhaps not so good at others.</p>
<p>There are 4 basic behavioral styles from the standpoint of communication and from the standpoint of Finding Your Pace. Now it&#8217;s relateively easy for you to know what your Behavioral Style is because with the purchase of this program, you got a free DISC Analysis. Even so, we&#8217;ll do a quick review of which traits are most prevailent for each style:</p>
<p>IF you&#8217;re a HIGH D &#8211; D is for Dominant &#8211; You are results oriented, you like to make decisions fast, you can be argumentative, you have a tendency to overpower people, you like to win, you don&#8217;t focus on details, and you like to handle several things at once.</p>
<p>IF you&#8217;re a HIGH I &#8211; I is for influence &#8211; You are a social person, you&#8217;re people-oriented, you also don&#8217;t get too deep into the details, you may tend to over-promise, you can be talkative, you are enthusiastic and you most often speak from the heart or in a non-logical way.</p>
<p>If you&#8217;re a HIGH S &#8211; S is for Stability or Steadiness &#8211; You are personable, dependable, great at follow up, you sometimes lack confidence and can be easily discouraged, you don&#8217;t get overly excited, and you love to have all the facts.</p>
<p>IF you&#8217;re a HIGH C &#8211; C is for compliance &#8211; You like data, you can over-evaluate, you tend to stifle your enthusiasm, you may have trouble influencing others or getting your ideas across, you are well organized and you like to analyze the data.</p>
<p>In the next post, we&#8217;ll get further into how these behavioral style types can determine the roles we&#8217;re best suited to, and allow us to predict what we&#8217;re likely to be great at, and what we&#8217;re likely to fall short on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/behavioral-style-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Entrepreneur&#8217;s Dilemma &#8211; Part 1</title>
		<link>http://www.pemble.com/the-entrepreneurs-dillema?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-entrepreneurs-dillema</link>
		<comments>http://www.pemble.com/the-entrepreneurs-dillema#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:50:20 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[becoming an entrepreneur]]></category>
		<category><![CDATA[business entrepreneur]]></category>
		<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[business ideas entrepreneurs]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneur business]]></category>
		<category><![CDATA[entrepreneur business ideas]]></category>
		<category><![CDATA[entrepreneur ideas]]></category>
		<category><![CDATA[entrepreneur resources]]></category>
		<category><![CDATA[entrepreneur skills]]></category>
		<category><![CDATA[entrepreneur training]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[entrepreneurs ideas]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[ideas for entrepreneurs]]></category>
		<category><![CDATA[new entrepreneurs]]></category>
		<category><![CDATA[small business entrepreneur]]></category>
		<category><![CDATA[small business entrepreneurs]]></category>
		<category><![CDATA[what is entrepreneur]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=537</guid>
		<description><![CDATA[Starting a business is an exciting time. But be careful what you wish for! When your doors open on day one, there&#8217;s no going back. Watch this video to get a peek at what&#8217;s in store.]]></description>
			<content:encoded><![CDATA[<p>Starting a business is an exciting time. But be careful what you wish for! When your doors open on day one, there&#8217;s no going back. Watch this video to get a peek at what&#8217;s in store.</p>
<p><iframe src="http://www.youtube.com/embed/bE4bPzsLySI" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/the-entrepreneurs-dillema/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Style &#8211; Part 2 &#8211; Understanding Your Role in Your Business</title>
		<link>http://www.pemble.com/behavioral-style-part-2-understanding-your-role-in-your-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral-style-part-2-understanding-your-role-in-your-business</link>
		<comments>http://www.pemble.com/behavioral-style-part-2-understanding-your-role-in-your-business#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:33:38 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[behavior style]]></category>
		<category><![CDATA[behavior styles assessmemt]]></category>
		<category><![CDATA[behavioral style]]></category>
		<category><![CDATA[behavioral style questionnaire]]></category>
		<category><![CDATA[behavioral style surveys]]></category>
		<category><![CDATA[behavioral style test]]></category>
		<category><![CDATA[behavioral styles]]></category>
		<category><![CDATA[behavioral styles evaluation]]></category>
		<category><![CDATA[behavioral styles test]]></category>
		<category><![CDATA[behavioral styles theory]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[disc personality types]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[personality types]]></category>
		<category><![CDATA[work behavior style]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=576</guid>
		<description><![CDATA[Communication isn&#8217;t the only reason I&#8217;ve become so fascinated with Behavioral Style. As it happens, another Great Reason for understanding the Behavioral Style of yourself and those around you, is that your behavioral style also determines to a huge extent the kinds of things you&#8217;re likely to be good at &#8211; or enjoy &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/kK4BqiK9GKI" frameborder="0" width="560" height="349"></iframe></p>
<p>Communication isn&#8217;t the only reason I&#8217;ve become so fascinated with Behavioral Style. As it happens, another Great Reason for understanding the Behavioral Style of yourself and those around you, is that your behavioral style also determines to a huge extent the kinds of things you&#8217;re likely to be good at &#8211; or enjoy &#8211; and the kinds of things you probably wont be very good at, and wouldn&#8217;t enjoy. Said differently, if you know the things you are behaviorally suited to, you can concentrate on those things, and maybe figure out ways to leverage the rest! I&#8217;m talking now about the different Roles that we might play in our work, our relationships, our community, our friendships, everywhere. We all have a role we fit best.</p>
<p>Generally speaking, there are 8 kinds of people, or eight basic Roles.</p>
<p>Conductor<br />
Persuader<br />
Promoter<br />
Relater<br />
Supporter<br />
Coordinator<br />
Analyzer<br />
Implementer</p>
<p>As it happens, most entrepreneurs fall into the conductor/persuader role, while accountants are usually coordinators and analyzers, which we find on the opposite side of the wheel. As a born Conductor/Persuader, I am behaviorally unsuited to being a Coordinator/Analyzer. I don&#8217;t like going to that side of the wheel. I&#8217;m not comfortable over there. A human resources manager or psychologist will likely fall into the the Supporter/Relater category, and so forth. A Supporter/Coordinator, on the other hand, might make a great personal assistant or office manager. Some people &#8211; a very small percentage of people &#8211; have what&#8217;s called a &#8220;Pure Style,&#8221; which means that their style is pretty much all in one category. Less than 2% of the population have a &#8220;Pure Style&#8221;. My wife Liz is a Pure Supporter. She is behaviorally geared towards being helpful and empowering to the people around her. As a pure supporter, she hates the spotlight, but she loves to see me there. I, as you may have guessed, am considerably less shy about being noticed. Donald Trump is a Pure Conductor. An extremely dominant guy. You probably already know what I mean. The Donald likes to be in charge. He likes to give orders and he&#8217;s not particularly interested in your opinion once he&#8217;s made up his mind. He&#8217;s the Donald, after all. Pure Donald. Pure Conductor.</p>
<p>Most of us have 2 of these roles as our Primary Roles. This means that we end up being more productive and more fulfilled if we&#8217;re in a role that suits us. Our two primary roles are almost always right next to eachother on the list. I&#8217;ve mentioned that am a Conductor/Persuader. I am most comfortable when I&#8217;m directing an activity, or a company, or a group, that&#8217;s the conductor part, and when I&#8217;m able to communicate my vision or ideas to those around me such that they enroll in my beliefs, ideas or opinions. That&#8217;s the persuader part. Said differently, I am a born leader and a born communicator.</p>
<p>This means, by the way, that unlike the Donald, I want to direct things and lead people, but I also want them to subscribe to my belief systems. I like for people to feel like they&#8217;re doing something for good reasons. For their reasons. I like people to agree with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pemble.com/behavioral-style-part-2-understanding-your-role-in-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Communication to Boost Productivity</title>
		<link>http://www.pemble.com/encouraging-communication-to-boost-productivity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encouraging-communication-to-boost-productivity</link>
		<comments>http://www.pemble.com/encouraging-communication-to-boost-productivity#comments</comments>
		<pubDate>Thu, 12 May 2011 01:31:55 +0000</pubDate>
		<dc:creator>Will Pemble</dc:creator>
				<category><![CDATA[Business Management & Growth]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[benefits of communication in the workplace]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[communicating in the workplace]]></category>
		<category><![CDATA[communication in the workplace]]></category>
		<category><![CDATA[communication in the workplace articles]]></category>
		<category><![CDATA[communication in the workplace tips]]></category>
		<category><![CDATA[communication in the workplace training]]></category>
		<category><![CDATA[communication skills in the workplace]]></category>
		<category><![CDATA[communication workplace]]></category>
		<category><![CDATA[effective communication in the workplace]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[good business ideas]]></category>
		<category><![CDATA[good communication in the workplace]]></category>
		<category><![CDATA[how to improve communication in the workplace]]></category>
		<category><![CDATA[improving communication in the workplace]]></category>
		<category><![CDATA[positive communication in the workplace]]></category>
		<category><![CDATA[the importance of communication in the workplace]]></category>

		<guid isPermaLink="false">http://www.pemble.com/?p=490</guid>
		<description><![CDATA[Taking small steps in order to encourage your team to become proactive, rather than reactive, can prevent your small business from seeing a gradual decline into disorder. By maintaining structure throughout your organization, you will be able to create a synergistic environment and keep productivity at a high level. Here are some tips that can [...]]]></description>
			<content:encoded><![CDATA[<p>Taking small steps in order to encourage your team to become proactive, rather than reactive, can prevent your <strong>small business</strong> from seeing a gradual decline into disorder. By maintaining structure throughout your organization, you will be able to create a synergistic environment and keep <strong>productivity</strong> at a high level. Here are some tips that can help you keep control at the helm:</p>
<h2>Examine Your Teams’ Strengths and Weaknesses</h2>
